Price: -
DT-350/351/352/353
Compact AC, AC/DC Autoranging Clamp Meter
The DT-350 series clamp meters offer all the features you need to fit the way you work. The small bodies and jaws fit perfectly in your hand and into tight places. Meter controls are positioned so that current measurements can be done with one hand. A large backlit display (on most models) is easy to see and a handy Display Hold keeps measurements on the display. Measuring starting current for motors, lighting, etc. It is easy with the inrush current function (on most models).
Double molded plastic housing
Auto Power Off
Features | DT-350 | DT-351 | DT-352 | DT-353 |
Current measurement | AC | AC/DC | AC | AC/DC |
LCD display counts | 4000 | 4000 | 2000 | 50000 |
Data Hold | * | * | * | * |
REL (Zero) Function | * | * | * | |
Auto Power Off | * | * | * | * |
Low battery indication | * | * | * | * |
1.2″ (30mm) Jaw opening | * | * | * | * |
NCV Detection | * | * | * | * |
Size (H x W x D): 198mm x 66mm x 36mm
Weight: 230g
Specifications | ||||||
Function | Max Range | Basic Accuracy | DT-350 | DT-351 | DT-352 | DT-353 |
Voltage DC | 600V | ±(0.5%+1d) | * | * | * | * |
Voltage AC | 600V | ±(1.5%+2d) | * | * | * | * |
Current DC | 400A | ±(2.0%+5d) | * | * | ||
Current AC | 400A | ±(2.5%+4d) | * | * | * | * |
Resistance | 40MΩ | ±(3.0%+5d) | * | * | * | * |
Temperature | 760ºC/ 1400ºF | ±(3.0%+3d) | * | * | * | * |
Capacitance | 100uF | ±(2.5%+5d) | * | * | 10mF | |
Frequency | 10MHz | ±(1.2%+2d) | * | 10kHz | * | |
Continuity check | Buzzer sounds at 50Ω | |||||
Diode test | Test current 0.3mA |
Accessories: Test leads, gift box , Temperature probe and Two 1.5V batteries.
Reviews
There are no reviews yet.